Legacy Products
Proven. Healthy. Soil.
As the first company to offer crop-specific formulas, we offer proven, custom fertilizer blends that provide the exact macronutrients which fruits, vegetables, nuts, feed, fibers, and more need for healthy root structures and plant growth for almost any environment.
From the sandy rice land of the coastal plains, to the stone fruit trees of central Texas, to the hay and pasture lands of the eastern part of the state—each region has soil needs as unique as the crops that grow in them. For more than half a century, American Plant Food has provided just the right crop formulas for growers in each area.
Our legacy products are time-tested and help farmers across the state achieve the results they need to deliver bountiful crops, season after season. No matter the crop, determining the right formula is as simple as contacting your local dealer since they carry only the products mixed specifically for your region. We’ve done the research. Now you can benefit from the optimal blends that are continually upgraded and improved to assure you the very latest in fertilizer technology.
Formulas include Grass & Forage for East Texas hay and pasture, A+ Rice Rouser for sandy rice land, B+ Milo Maker for the Texas blackland prairies, B+ Peanut Pusher for Mason and Atascosa counties, and Tree Topper for peaches. Melon Whopper, Bean Grower, Cotton Cropper, Legume Launcher, Head Start, Winter Pasture Special, and others are available in the table below.
A+ Alfalfa Grower | 3-9-27 |
B+ Alfalfa Grower | 0-14-28 |
Alfalfa Special | 5-12-20 |
A+ Bean Buster | 3-16-22 |
A+ Blueberry Special | 14-7-10 |
B+ Blueberry Special | 20-10-14 |
Belgian Garden Basic | 11-17-7 |
B+ Blackland Basic | 12-22-9 |
A+ Coastal Basic | 14-22-8 |
B+ Coastal Basic | 8-22-14 |
A+ Corn Maker | 18-10-5 |
B+ Corn Maker | 15-8-10 |
C+ Basic Corn Maker | 6-16-20 |
A+ Cotton Cropper | 17-15-7 |
B Cotton Cropper | 16-12-4 |
*B+ Cotton Cropper | 16-12-4 |
**B+ Cotton Cropper | 16-12-4 |
B+ Grain Grower | 14-34-6 |
Grass & Forage | 16-6-12 |
A+ Grass & Forage | 17-5-10 |
B+ Grass & Forage | 16-6-10 |
BW+ Grass & Forage | 16-6-10 |
A+ Head Start | 4-16-4 (Chloride Free) |
K-10 Grass Food | 15-5-10 |
A+ Legume Launcher | 2-15-21 |
*A+ Melon Whopper | 8-13-23 |
**A+ Melon Whopper | 8-13-23 |
A Milo Maker | 19-9-3 |
A+ Milo Maker | 19-9-3 |
B Milo Maker | 18-11-5 |
B+ Milo Maker | 18-11-5 |
*C+ Milo Maker | 18-11-2 |
Peanut Pusher | 5-12-16 |
*A+ Peanut Pusher | 8-14-18 |
**A+ Peanut Pusher | 5-12-16 |
*B+ Peanut Pusher | 8-14-18 |
**B+ Peanut Pusher | 5-12-16 |
Pecan N’Pasture | 16-5-10 |
A+ Rice Rouser | 17-9-9 |
*B+ Rice Rouser | 18-10-4 |
**B+ Rice Rouser | 18-10-4 |
BB+ Rice Rouser | 18-9-7 |
C+ Rice Rouser | 15-8-12 |
Tree Topper | 11-12-24 |
A+ Valley Basic | 1-20-7 |
Winter Pasture Special | 12-4-8 |
*1996 Legacy **1973 Legacy
Christopher Glen March 4, 2024 Arlington, VA – The Fertilizer Institute (TFI) today expressed deep concern with the release of the Environmental Protection Agency’s (EPA) changes to its Risk Management Program (RMP), citing serious national...